Performance and Results

KS4 Outcomes 2022
Attainment 8 score | 40.68 |
Progress 8 score | TBC |
Percentage of pupils who’ve achieved a strong pass in English and maths | 34% |
Percentage of pupils entering the EBacc | 15.2% |
EBacc’s average point score | 3.33 |
The percentage of students staying in education or employment after KS4 | 97.55% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
KS5 Outcomes 2022
Academic Entries
Average Points | 29.15 |
Average Points expressed as a grade | C |
Applied General Entries
Average Points | 32.77 |
Average Points expressed as a grade | D- (Distinction) |
Retention
Retention across two years | 75% |
Retention across Y13 | 84% |
Destinations
Positive Destination | 100% |
NEET or unknown | 0 |
Russel Group university | 11% |
Non-Russel Group university | 45% |
Apprenticeship | 5% |
Employment | 33% |
Other destination | 6% |
KS4 Outcomes 2021
Progress 8 score | -0.2 |
Attainment 8 score | 48.08 |
Percentage of pupils who’ve achieved a strong pass in English and maths | 50 |
Percentage of pupils entering for the Ebacc | 17.37 |
Percentage of pupils who’ve achieved the Ebacc | 8.45 |
The percentage of students staying in education or employment after KS4 | 98.6 |
KS4 Outcomes 2020
Progress 8 score | -0.24 |
Attainment 8 score | 44.79 |
Percentage of pupils who’ve achieved a strong pass in English and maths | 32% |
Percentage of pupils entering for the Ebacc | 18.88% |
Percentage of pupils who’ve achieved the Ebacc | 11.22% |
The percentage of students staying in education or employment after KS4 | 98.48% |
KS4 Outcomes 2019
Progress 8 | -0.82 |
Attainment 8 | 37.7 |
Students achieving 5 or above in English and maths | 26% |
Students achieving 4 or above in English and maths | 46% |
Students Entering EBacc | 1.7% |
EBacc average point score | 3.07 |
KS4 Outcomes 2018 (results for CTC Kingshurst)
Progress 8 | -0.81 |
Attainment 8 | 41.9 |
Students achieving 5 or above in English and maths | 29% |
Students achieving 4 or above in English and maths | 59% |
Students Entering EBacc | 9% |
EBacc average point score | 3.42 |
To view the DfE performance tables for TGA Kingshurst, please visit: https://www.compare-school-performance.service.gov.uk/school/146379/tudor-grange-academy-kingshurst?tab=secondary